
TURBO MARKALARIMIZ
VTR…0 AXIAL BBC old | |||||
VTR160, VTR200, VTR250, VTR320, VTR400, VTR500, VTR630, VTR750 | |||||
VTR…1 AXIAL BBC old | |||||
VTR161, VTR201, VTR251, VTR321, VTR401, VTR501, VTR631, VTR751 | |||||
VTR…4 - 11/Pxx / Dxx / Exx AXIAL ABB | |||||
VTR184../P VTR214../P, VTR254../P, VTR304../P, VTR354../P, VTR454../P/D/E, VTR564..//P/D/E, VTR714../D/E | |||||
TPS.. Dxx / Exx / Fxx RADIAL | |||||
TPS42, TPS44, TPS48, TPS50B, TPS52, TPS57, TPS61 | |||||
TPS..Hxx RADIAL | |||||
TPS44-H, TPS48-H, TPS52-H | |||||
RR..1-2 / 0 / 3 RADIAL BBC old | |||||
RR131, RR150, RR151, RR153, RR180, RR181, RR212 | |||||
TPL.. Axx AXIAL | |||||
TPL65Axx, TPL65VAxx, TPL69Axx, TPL73Axx, TPL77Axx | |||||
TPL.. Bxx AXIAL | |||||
TPL73Bxx, TPL77Bxx, TPL80Bxx, TPL85Bxx, TPL91Bxx | |||||
TPL.. Cxx AXIAL | |||||
TPL67Cxx, TPL71Cxx, TPL76Cxx TPL79Cxx(tested by ABB) | |||||
A100 up A… Hxx RADIAL | |||||
A130-H66, A135-H66, A140-H56, A140-H66 | |||||
A100L up A… Lxx AXIAL | |||||
A165-Lxx, A170-Lxx, A175xx, A180xx, A185xx, A190xx | |||||
A200L up A...Lxx AXIAL | |||||
A265-Lxx, A270-Lxx, A275-Lxx, A280-Lxx | |||||
A… Mxx RADIAL | |||||
A130-Mxx, A135-Mxx, A140-Mxx, A145-Mxx, A150-Mxx, A155-Mxx | |||||
A… Mxx AXIAL | |||||
A170-Mxx, A175-Mxx |
TCA..-2/-4 AXIAL | |||||
TCA44-2, TCA55-2, TCA66-2, TCA77-2, TCA88-2, TCA33-4, TCA44-4, TCA55-4, TCA66-4, TCA77-4, TCA88-4, TCA99-2 | |||||
TCR.. RADIAL | |||||
TCR10, TCR12, TCR14, TCR16, TCR18, TCR20, TCR22 | |||||
NR../S RADIAL | |||||
NR12/S, NR14/S, NR17/S, NR20/S, NR24/S, NR29/S, NR34/S, NR40/S | |||||
NR../R RADIAL | |||||
NR15/R, NR20/R, NR24/R, NR26/R, NR34/R | |||||
N AXIAL | |||||
N34/02/02a/05a/07, N40, N57/01, N57/103/201, N57/104, N57/S (old), N48/108-110/117/156, N48/07/08/10 N48/15/17-20/27-32/37/55-58, | |||||
NA.. AXIAL | |||||
34/K, NA34/N/T, NA34/S(old), NA40/51/52/400, NA48/K/L, NA48/M (old One parts C/W), NA48N/T(old two parts C/W); NA57/K/L; NA57/M (old One parts C/W); NA57/N/T(old Two part C/W); NA57/T8 (Old One parts C/W); NA70N/T; NA83/N | |||||
NA../S /T9 AXIAL | |||||
NA29/S, NA34/S, NA40/S, NA48/S, NA57/S, NA70/S NA57/T9, NA70/T9 | |||||
NA .. /T AXIAL | |||||
NA34T, NA40T, NA48/T, NA57/T, NA70/T, | |||||
NA .. /M & NA .. /N AXIAL | |||||
NA48/M, NA57/M, NA34/N, NA40/N, NA48/N, NA57/N, NA70/N, | |||||
Z AXIAL | |||||
Z559; Z567; Z576/23/24/26/35 A; Z576/25/43/55/64-67; Z1298/01/02/43; Z1298/50; | |||||
ZA AXIAL | |||||
ZA51/53; ZA57; ZA70; ZA90 | |||||
TCP-PTG | |||||
PTG18, PTG20, PTG22 | |||||
TCX RADIAL | |||||
TCX09, TCX11, TCX13, TCX15, TCX17, TCX19, TCX21, TCX23 |
MET-MA AXIAL | |||||
MET33MA, MET42MA, MET53MA, MET60MA, MET66MA, MET71MA, MET83MA, MET90MA | |||||
MET-MB AXIAL | |||||
MET33MB, MET37MB, MET42MB, MET48MB, MET53MB, MET60MB, MET66MB, MET71MB, MET83MB, MET90MB | |||||
MET-MBII (2,500-32,000kW) AXIAL | |||||
MET33MBII, MET37MBII, MET42MBII, MET48MBII, MET53MBII, MET60MBII, MET66MBII, MET71MBII, MET83MBII, MET90MBII | |||||
MET-S AXIAL | |||||
MET35S, MET45S, MET56S, MET60S, MET71S | |||||
MET-SA AXIAL old type | |||||
MET-SB AXIAL | |||||
MET42SB, MET53SB, MET56SB, MET60SB, MET66SB, MET71SB, MET83SB | |||||
MET-SBII AXIAL | |||||
MET33SBII, MET53SBII, MET66SBII | |||||
MET-SC AXIAL | |||||
MET33SC, MET42SC, MET53SC, MET66SC, MET83SC | |||||
MET-SD AXIAL | |||||
MET33SD, MET42SD, MET53SD, MET66SD | |||||
MET-SE AXIAL | |||||
MET42SE, MET53SE, MET66SE, MET71SE, MET83SE | |||||
MET-SEII AXIAL | |||||
MET42SEII, MET53SEII, MET66SEII, MET71SEII | |||||
MET-SR RADAL | |||||
MET26SR, MET30SR, MET66SR | |||||
MET-SRII RADAL | |||||
MET22SRII, MET26SRII, MET30SRII | |||||
MET-SRC RADAL | |||||
MET18SRC, MET22SRC, MET26SRC,MET30SRC, MET37SRC | |||||
MET-ER (for 500-5,200kW engines) RADAL | |||||
MET13ER, MET16ER, MET20ER, MET24ER, MET28ER, MET34ER, MET40ER |
RH..3 RADIAL Foot in Bearing Housing / Full Floating Bearing | |||
RH133, RH143, RH163, RH183, RH203 | |||
RH..3 Version Y RADIAL Bearing housing with foot/Semi-float bearing | |||
RH133, RH143, RH163, RH183, RH203 | |||
AT.. RADIAL | |||
AT10, AT14 | |||
RU… RADIAL | |||
RU110, RU120 | |||
RHF3 RADIAL | |||
Planty type for Car/Trucks/small engine. | |||
RH10 RH12 RADIAL | |||
RH1022, RH1221, RH1222 | |||
N - Generation 1st Axial Old not used/no spare |
|||
N2, N3, N4, N5, N6, N7, N8 |
|||
H - Generation 2nd Axial Old not used/no spare |
|||
H3/H3S/H31, H5, H6, H7/H71, H8 |
|||
R - Generation 3rd Radial used |
|||
R2, R3/H32, H5-1 |
|||
R - Genegartion 4th Radial used since today |
|||
R2-2, R3-2, R4-2/M40/M45, M50, M60/M65, M70, (M80) |
|||
R - Genaration 5th Radial used since today |
|||
R4-3, R5-3 |
|||
HPR - Generation 6th Radial new |
|||
HPR3000, HPR4000, HPR5000, HPR6000 |
|||
ST - Generation 7th Radial new |
|||
ST2, ST3, ST4, ST5, ST6, ST7 |
|||
Totally 42 different models |
|||
|
KBB R4-3 Turbocharger for MaK 8 M20 |
|||
|
KBB R3-2 Turbocharger for MaK 6 M20 |
|||
5 SERIES Axial | |||
NA155, NA225, NA256, NA295, NA355, | |||
7 SERIES Axial | |||
NA297, NA307, NA357, NA397, NA457, NA557 | |||
8 SERIES Axial | |||
NA298, NA358, NA398, NA498 | |||
NT1 | |||
NT1-10A, NT1-12A, NT1-14A, NT1-16A | |||
C -45/. Radial old type | |||
C -45/B, C -45/C, C -45/D |
NR.../S Radial MAN LICENCE | |||
NR12/S, NR14/S, NR17/S, NR20/S, NR20/SX, NR20/SRX, NR20/SJ. NR20/SR | |||
TCR Radial MAN LICENCE | |||
TCR12, TCR14, TCR16, TCR18, TCR20, TCR22 | |||
PTR типовой ряд с радиальной турбиной | |||
PTR150, PTR180 | |||
PTD Radial типовой ряд с осевой турбиной | |||
PTD230, PDT230 | |||
PDH Axial типовой ряд с осевой турбиной и независимой смазкой | |||
PDH 25, PDH35, PDH50, PDH70 |
HX RADIAL | |||
HX20, HX25-27, HX30, HX50, HX55, HX60, HX82-83 | |||
HE RADIAL | |||
HE200, HE300, HE400, HE500 |
WhatsApp us